Alder Inventory
| Item # | |
| 4960 | 6/4 RWXRL CHARACTER MARKED ALDER |
| 4970 | 8/4 RWXRL CHARACTER MARKED ALD 1 15/16 |
| 4975 | 8/4 SUP 1 FACE ALDER 1 15/16" |
| 4988 | 4/4 RWXRL ALDER PREM FRAME 15/16 |
| 4990 | 4/4 RWXRL PREM FRAME ALDER S2SSLR1E |
| 4992 | 4/4 ALDER CUSTOM JACKET BOARD 15/16 |
| 4995 | 4/4 RW/RL SUP 1 FACE ALDER BLANKED |
| 4996 | 4/4 RW/RL SUP 1 FACE ALDER S2S SLR1 |
| 5000 | 4/4 RW X RL FIRST ALDER 15/16 |
| 5002 | 4/4 RWXRL FIRST ALDER SLR1E |
| 5005 | 4/4 RWXRL SUPERIOR ALDER 15/16 8' |
| 5010 | 4/4 RWXRL SUP ALDER S2S SLR1E 8' |
| 5012 | 4/4 RWXRL SUPERIOR ALDER 15/16 |
| 5014 | 4/4 RWXRL SUPERIOR ALDER S2S SLR1E |
| 5015 | 5/4 RWXRL SUPERIOR ALD 1 3/16 BLKD |
| 5025 | 5/4 RWXRL SUPERIOR ALDER S2S SLR1E |
| 5030 | 6/4 RWXRL SUPERIOR ALD 1 7/16 BLNKD |
| 5040 | 6/4 RWXRL SUPERIOR ALDER S2S SLR1E |
| 5045 | 8/4 RWXRL SUPERIOR ALDER 1 15/16 |
| 5055 | 8/4 RWXRL SUPERIOR ALDER S2S SLR1E |
| 5060 | 12/4 RWXRL SUPERIOR ALDER S2S |
| 5070 | 10/4 SUPERIOR ALDER BLANKED |
Legal
Notices | Terms of Sale | Mission
© 1999 - 2011 Kelly-Wright
Hardwoods All Rights Reserved