Honduran Mahogany Inventory
| Item # | |
| 3536 | 1/4 4X8 A2 PL SL HOND MAHOG V/C 1 |
| 3537 | 1/4 4X8 A4 PL SL HOND MAHOG V/C 1 |
| 3538 | 3/4 4X8 A2 PL SL HOND MAHOG V/C 1 |
| 3539 | 3/4 4X8 A4 PL SL HOND MAHOG V/C 1 |
| 3540 | 1/4 4X8 QS HOND MAHOG V/C |
| 3541 | 1/4 4X10 PL SL HOND MAHOG MDF |
| 3542 | 1/4 4X8 A1 Q/S HOND MAHOG V/C |
| 3543 | 1/2 4X8 A3 PL SL HOND MAHOG V/C |
| 3544 | 3/4 4X8 PL SL HOND MAHOG V/C |
| 3545 | 3/4 4X8 1-1 PL SL HOND MAHOG MDF |
| 3547 | 3/4 4X8 A1 HOND MAHOG MDF |
| 3548 | 3/4 4X10 A1 HOND MAHOG MDF |
| 3549 | 3/4 4X10 A1 PL SL HOND MAHOG V/C |
| 3550 | 3/4 4X10 B1 PL SL HOND MAHOG V/C |
| 3551 | 3/4 4X10 B2 PL SL HOND MAHOG CC2 |
| 3560 | 1/4 4X8 A4 PS ROYAL MAHOG V/C |
| 3565 | 1/2 4X8 A1 PL SL ROYAL MAHOG MDF |
| 3570 | 3/4 4X8 A1 PL SL ROYAL MAHOG MDF |
| 3575 | 3/4 4X8 A1 PS ROYAL MAHOG CC2 |
| 35425 | 1/4 4X8 A4 Q/S HOND MAHOG MDF L/B |
| 35427 | 3/4 4X8 A1 QTR SAWN HON MAHOG V/C |
| 35428 | 3/4 4X8 Q/S HOND MAHOG MDF |
| 35429 | 1/4 4x8 B3 HOND MAHOG V/C |
| 35430 | 1/4 4X10 PL SL HON MAHOG MDF |
| 32434 | 1/2 4X8 A1 PL SL HOND MAHOG MDF |
| 35435 | 1/2 4X10 PL SL HOND MAHOG MDF |
| 35475 | 3/4 4X8 B-1 PL SL HOND MAHOG MDF |
Legal
Notices | Terms of Sale | Mission
| Contact KW
© 1999 - 2011 Kelly-Wright
Hardwoods All Rights Reserved