Melamine Inventory

Item #  
1795 3/4 4X8 GLASS WHITE 2S MELAMINE    
1850 3/4 4X8 WHITE MELAMINE 2S SPECIAL
1865 1/8 4X8 W1S MELAMINE MDF
1870 1/4 4X8 MELAMINE WH 2 SIDE MDF CORE
1873 1/2 4X8 WHT MELAMINE 1S PG BABK
1875 1/2 4X8 MELAMINE W2S PINE CORE     
1897 5/8 4X8 MELAMINE W1S G/B PINE CORE 
1899 5/8 4X8 MELAMINE W2S PINE CORE     
1900 3/4 4X8 MELAMINE W2S PINE CORE T.P.     
1901 3/4 4X8 MELAMINE W1S G/B PINE CORE 
1902 3/4 4 X 8 BAJA W2S MEL                
1903 3/4 4X8 MELAMINE W2S PINE CORE     
1904 3/4 4X10 MELAMINE W2S PINE CORE    
1905 1/4 4X8 VINYL ALMOND 1 SIDE        
1907 1/2 4X8 MELAMINE ALMOND 2 SIDE     
1910 5/8 4X8 MELAMINE ALMOND 2 SIDE
1925 3/4 4X8 MELAMINE ALMOND 1S G/B PBC
1930 3/4 4X8 MELAMINE ALMOND 2S PINECORE
1935 1/4 4X8 WILD CHERRY MELAMINE W/B   
1937 1/2 4X8 WILD CHERRY MELAMINE 2 SIDE
1938 3/4 4X8 W/A-7054 WILD CHERRY 2S PBC
1939 3/4 4X8 WILD CHERRY MELAMINE 2 SIDE
1940 1/4 4X8 VINYL WHITE 1 SIDE         
1945 1/2 4X8 WHITE VINYL 1S PBC
1965 3/4 4X8 MELAMINE W1S SPEC LAM      
1970 3/4 4X8 MELAMINE W2S SPEC LAM      
1973 1" 4 X 8 MELAMINE W2S              
1974 1/4 5X8 MELAMINE W2S
1975 1/4 4X8 VINYL GRAY 1 SIDE          
1985 3/4 4X8 MELAMINE GRAY TWO SIDES    
1989 1/8 4X8 BLACK VINYL 2S MDF
1990 1/4 4X8 VINYL BLACK 1S             
1991 1/4 4x8 BLACK MELAMINE"2S"
1992 1/2 4X8 MELAMINE BLACK TWO SIDES   
1995 3/4 4X8 MELAMINE BLACK 1S G/B      
1999 3/4 4X8 MELAMINE BLACK 2S          
2000 3/4 4X8 PS RED OAK W MEL BK PB     
2005 3/4 4X8 WHITE MAPLE W ME; BK PB 
2007 1/4 4X8 KW HARD ROCK VYNYL
20075 1/4 4X8 HARDROCK MAPLE MEL 2S MDF
2008 1/4 4X8 HARDROCK MAPLE 1S A/B      
2009 1/2" 4X8 HARDROCK MAPLE 2 SIDE     
2010 3/4 4X8 HARDROCK MAPLE MELAMINE 2S 
2011 3/4 4X8 HARDROCK MAPLE MEL 2S DURA
2050 3/4 4X8 BAJA HRD ROCK MAPLE MEL 2S
20075 1/4 4X8 HARDROCK MAPLE MEL 2S MDF

Legal Notices | Terms of Sale | Mission | Contact KW
© 1999 - 2011
Kelly-Wright Hardwoods All Rights Reserved